Registration Fees
Conference Registration
This special offer is valid until 25th October 2019:
Members | Non-Members | |
---|---|---|
USD | USD | |
Special Offer | 495 | 595 |
Includes & Extras
Members | Non-Members | |
---|---|---|
Conference materials | ||
Plenary sessions | ||
Exhibition Pavilion | ||
Lunches & Coffee breaks | ||
Welcome cocktail |
Exhibitor Registration
MEMBERS | NON-MEMBER | |||
---|---|---|---|---|
ALL INCLUSIVE | FLEXIBLE | ALL INCLUSIVE | FLEXIBLE | |
USD | USD | |||
Deadline REGULAR | 3,550 | 3,240 | 4,050 | 3,740 |
Deadline PREMIUM | 7,000 | 6,380 | 8,000 | 7,380 |
ALL INCLUSIVE or FLEXIBLE and REGULAR or PREMIUM? Find out here what it means:
ALL INCLUSIVE or FLEXIBLE
ALL INCLUSIVE | FLEXIBLE | |
---|---|---|
Conference Materials | ||
Plenary Sessions | ||
Exhibition | ||
Lunches & Coffee Breaks | ||
Social Events | ||
Welcome Cocktail | USD 50 | |
Lunches | USD 60/day |
REGULAR or PREMIUM (booth entitlements)?
REGULAR BOOTH | PREMIUM BOOTH | |
---|---|---|
1x Half booth shell structure (3x3m) | 3x3m | 6x3m |
1x Back and 2 side walls (1 metre in height) | ||
1x Fascia panel with name of exhibiting entity | ||
220V Single socket outlet | 1x | 2x |
Table/chairs/waste basket | 1/2/1 | 2/3/1 |
Exhibitor Badges with access to the main Presentation area, Brew Bar, B2C, Expo | 2x | 3x |
Access to Cupping Pavilion and Exhibition area | ||
Lunches & coffee breaks | 2x | 3x |
Attendance at all social events throughout the 2 days of the Expo |
Trainings & Workshops
CATEGORY | DESCRIPTION | DATE | AFCA MEMBER FEES (USD) | NON MEMBER FEES (USD) |
---|---|---|---|---|
Trainings | African Barista Boot camp | 28 – 29 October 2019 | 500 | 750 |
Sample Roasting | 30 October 2019 | 500 | 750 | |
Production Roasting | 31 October 2019 | 500 | 750 | |
Coffee Processing | 28 October 2019 | 1500 | 1750 | |
SCA Sustainability Program | 29 October 2019 | 374 | 400 | |
Latté Art Competition | 30 October 2019 | 80 | 120 | |
Cupping Pavilion slots | Individual Coffee Submission (2 samples) | 30 – 31 October 2019 | 60 | 120 |
Public Coffee Cupping (12 samples) |
30 – 31 October 2019 | 360 | 750 | |
Private Company Cupping (12 samples) | 30 – 31 October 2019 | 400 | 800 | |
Workshops | Alternative brewing | 30 – 31 October 2019 | 80 (per session) |
120 (per session) |
The Science behind Roasting | 31 October 2019 | 80 | 120 | |
Espresso Technical Workshop | 31October 2019 | 80 | 120 |