Sponsorhip Opportunities
SPONSORSHIP SUMMARY
No. | Sponsorship | Amount (USD) |
---|---|---|
1 | Platinum Sponsorship | 100,000 |
2 | Co-Host Partner Sponsorship | 50,000 |
3 | Welcome Dinner Sponsorship | 45,000 |
4 | AFCA Conference Bag Sponsor | 30,000 |
5 | Gold Sponsorship | 25,000 |
6 | Lunch Sponsorship (per day) | 30,000 |
7 | Closing Dinner/Barista Party Sponsorship | 30,000 |
8 | African Connection Cocktail Sponsorship | 25,000 |
9 | Silver Sponsorship | 20,000 |
10 | Official Airline Sponsor | 20,000 |
11 | Media Sponsorship | 20,000 |
12 | Ethiopian Shirt or Scarf Sponsorship | 15,000 |
13 | Coffees Safaris, Shuttle Buses Sponsorship | 15,000 |
14 | Conference Delegates Badge & Lanyards Sponsorship | 15,000 |
15 | Bronze Sponsorship | 15,000 |
16 | Internet Sponsorship | 10,000 |
17 | Branded Disposable Cups Sponsorship | 10,000 |
18 | Branded Drinking Water Sponsorship | 10,000 |
19 | Conference Coffee Breaks Sponsorship (per session) | 10,000 |
20 | Conference Session Sponsorship | 10,000 |
21 | Events Mouse Pads Sponsorship | 10,000 |
22 | Cupping Aprons Sponsorship | 10,000 |
23 | Africa Barista Challenge (ABC) Sponsorship | |
(a) AFCA Barista Competition Sponsorship | 10,000 | |
(b) Barista Training Sponsorship | 10,000 | |
(c) Espresso Machine Sponsorship | 10,000 | |
24 | Africa Taste of Harvest (AToH) Pavilion Sponsorship | 10,000 |
25 | AFCA Members Lounge Sponsorship | 10,000 |
26 | Branded AFCA Key Cards Sponsorship | 10,000 |
27 | Annual Awards Sponsorship | 10,000 |
28 | Branded AFCA Notepads & Pens Sponsorship | 10,000 |
All Sponsorships are sold on a first come first-served basis.
To sign up for any of these sponsorships please contact:
Samuel N. Kamau: kamau@africanfinecoffees.org | ed@africanfinecoffees.org